<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moreover Technologies Blog &#187; Content Aggregation</title>
	<atom:link href="http://www.moreover.com/blog/tag/content-aggregation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moreover.com/blog</link>
	<description>Helping Companies Turn Mass Media into Media Intelligence</description>
	<lastBuildDate>Fri, 26 Jul 2013 13:00:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NewsRight &amp; Moreover Technologies Announce Content and Data Analytics Licensing Agreement</title>
		<link>http://www.moreover.com/blog/2012/03/14/newsright-moreover-technologies-announce-content-and-data-analytics-licensing-agreement/</link>
		<comments>http://www.moreover.com/blog/2012/03/14/newsright-moreover-technologies-announce-content-and-data-analytics-licensing-agreement/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:52:37 +0000</pubDate>
		<dc:creator>Chad Bolender</dc:creator>
				<category><![CDATA[Moreover Technologies]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Newsdesk features]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Content Aggregation]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[NewsRight]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=2348</guid>
		<description><![CDATA[We are pleased to announce an exciting new partnership with NewsRight  the digital rights and content licensing organization based out of New York. This first-of-its-kind agreement introduces a new model for aggregated use of news content published on the web, ensuring reliable, rights-cleared news content for customers, while licensing the intellectual property rights of hundreds [...]]]></description>
				<content:encoded><![CDATA[<p>We are pleased to announce an exciting new partnership with <a href="http://www.newsright.com" target="_blank">NewsRight</a>  the digital rights and content licensing organization based out of New York.</p>
<p>This first-of-its-kind agreement introduces a new model for aggregated use of news content published on the web, ensuring reliable, rights-cleared news content for customers, while licensing the intellectual property rights of hundreds of publishers. In addition, the NewsRight partnership opens the door to new, previously unavailable media metrics directly from publishers.</p>
<p>We are genuinely excited about the NewsRight deal – it represents a significant step forward in aligning the interests of publishers and the users of the content, as the publishing industry continues to evolve.</p>
<p>We’ll be sharing more details in the weeks ahead.</p>
<p>If you have any questions in the meantime, please reach out to your account manager who will be happy to assist you or if you are not a client contact <a href="salesinfo@moreover.com" target="_blank">salesinfo@moreover.com</a> for more details.</p>
<p>You can read the press release here:  <a href="http://www.newsright.com/About/PressRelease">NewsRight &amp; Moreover Technologies Announce Content and Data Analytics Licensing Agreement</a></p>
<p>Let us know what YOU think about this groundbreaking agreement!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2012/03/14/newsright-moreover-technologies-announce-content-and-data-analytics-licensing-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Information Gathering and Delivery</title>
		<link>http://www.moreover.com/blog/2012/01/18/the-future-of-information-gathering-and-delivery/</link>
		<comments>http://www.moreover.com/blog/2012/01/18/the-future-of-information-gathering-and-delivery/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:23:02 +0000</pubDate>
		<dc:creator>Chad Bolender</dc:creator>
				<category><![CDATA[aggregation]]></category>
		<category><![CDATA[enterprise products]]></category>
		<category><![CDATA[media analysis]]></category>
		<category><![CDATA[media monitoring]]></category>
		<category><![CDATA[Moreover Technologies]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Bond Pearce LLP]]></category>
		<category><![CDATA[Content Aggregation]]></category>
		<category><![CDATA[Media Monitoring Tools]]></category>
		<category><![CDATA[Press Monitoring]]></category>
		<category><![CDATA[PSMG]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=2284</guid>
		<description><![CDATA[Thank you to PSMG (Professional Services Marketing Group) for the article mention in their January publication of the Professional Services Management Guide. Our own Fareita Udoh discussed how many companies operate in a complex media and information landscape and are dependent on a large number of information outlets for media content such as content aggregators, [...]]]></description>
				<content:encoded><![CDATA[<p>Thank you to <a href="http://www.psmg.co.uk/join.cfm">PSMG (Professional Services Marketing Group)</a> for the article mention in their January publication of the Professional Services Management Guide.</p>
<p>Our own <a href="mailto:fudoh@moreover.com">Fareita Udoh</a> discussed how many companies operate in a complex media and information landscape and are dependent on a large number of information outlets for media content such as content aggregators, press monitoring agencies and free media tools. Read how <a href="http://www.moreover.com/">Moreover Technologies</a> offered <a href="http://www.bondpearce.com/">Bond Pearce LLP </a> the ability to easily create and configure customized RSS news feeds from editorially controlled sources … <a href="http://8.8.204.23/blog/wp-content/uploads/p26.pdf">Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2012/01/18/the-future-of-information-gathering-and-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.moreover.com/blog/tag/content-aggregation/feed/ ) in 0.13513 seconds, on Aug 2nd, 2013 at 6:53 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Aug 2nd, 2013 at 7:53 pm UTC --