<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moreover Technologies Blog &#187; content</title>
	<atom:link href="http://www.moreover.com/blog/tag/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moreover.com/blog</link>
	<description>Helping Companies Turn Mass Media into Media Intelligence</description>
	<lastBuildDate>Thu, 29 Nov 2012 14:00:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NewsRight &amp; Moreover Technologies Announce Content and Data Analytics Licensing Agreement</title>
		<link>http://www.moreover.com/blog/2012/03/14/newsright-moreover-technologies-announce-content-and-data-analytics-licensing-agreement/</link>
		<comments>http://www.moreover.com/blog/2012/03/14/newsright-moreover-technologies-announce-content-and-data-analytics-licensing-agreement/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:52:37 +0000</pubDate>
		<dc:creator>Alyssa Woods</dc:creator>
				<category><![CDATA[Moreover Technologies]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Newsdesk features]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Content Aggregation]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[NewsRight]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=2348</guid>
		<description><![CDATA[We are pleased to announce an exciting new partnership with NewsRight  the digital rights and content licensing organization based out of New York. This first-of-its-kind agreement introduces a new model for aggregated use of news content published on the web, ensuring reliable, rights-cleared news content for customers, while licensing the intellectual property rights of hundreds [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce an exciting new partnership with <a href="http://www.newsright.com" target="_blank">NewsRight</a>  the digital rights and content licensing organization based out of New York.</p>
<p>This first-of-its-kind agreement introduces a new model for aggregated use of news content published on the web, ensuring reliable, rights-cleared news content for customers, while licensing the intellectual property rights of hundreds of publishers. In addition, the NewsRight partnership opens the door to new, previously unavailable media metrics directly from publishers.</p>
<p>We are genuinely excited about the NewsRight deal – it represents a significant step forward in aligning the interests of publishers and the users of the content, as the publishing industry continues to evolve.</p>
<p>We’ll be sharing more details in the weeks ahead.</p>
<p>If you have any questions in the meantime, please reach out to your account manager who will be happy to assist you or if you are not a client contact <a href="salesinfo@moreover.com" target="_blank">salesinfo@moreover.com</a> for more details.</p>
<p>You can read the press release here:  <a href="http://www.newsright.com/About/PressRelease">NewsRight &amp; Moreover Technologies Announce Content and Data Analytics Licensing Agreement</a></p>
<p>Let us know what YOU think about this groundbreaking agreement!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2012/03/14/newsright-moreover-technologies-announce-content-and-data-analytics-licensing-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsell ponders pay plans</title>
		<link>http://www.moreover.com/blog/2010/03/03/outsell-ponders-pay-plans/</link>
		<comments>http://www.moreover.com/blog/2010/03/03/outsell-ponders-pay-plans/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:25:03 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[publishers]]></category>
		<category><![CDATA[Web trends]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Outsell]]></category>
		<category><![CDATA[paywall]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=1102</guid>
		<description><![CDATA[Information industry research firm Outsell have weighed in on the hot topic currently buzzing around the industry, that of content paywalls. Outsell picks up on the recent Nielsen blog post Changing Model: A Global Perspective on Paying for Online Content, which investigates whether consumers will be willing to pay for online news content. This study [...]]]></description>
			<content:encoded><![CDATA[<p>Information industry research firm <a href="http://www.outsellinc.com/">Outsell</a> have weighed in on the hot topic currently buzzing around the industry, that of content paywalls.</p>
<p>Outsell picks up on the recent Nielsen <a href="http://c.moreover.com/click/here.pl?x4074811267u&amp;f=2179">blog post</a> <em>Changing Model: A Global Perspective on Paying for Online Content</em>, which investigates whether consumers will be willing to pay for online news content. This study matches previous findings from Forrester and Outsell&#8217;s own research, essentially that when it comes to media content consumers seem less willing to pay for news than other types of media.</p>
<p>Such findings lead Outsell to conclude that consumers have been conditioned to spend on particular content at particular price points, and that household budgets are pretty fixed. Would you be prepared to cancel that ESPN TV subscription to pay for access to your local newspaper online? So rather than expecting a change in business models to be the next big thing, Outsell suggests publishers place more focus on &#8220;serious product design, user engagement, and the things that delight and differentiate&#8221;.</p>
<p>Certainly food for thought, as the recession eases and <a href="http://www.nytimes.com/2009/12/09/business/media/09adco.html">ad spending looks to be slowly bouncing back</a> will the trend toward paywalls lose some momentum?</p>
<div id="_mcePaste" style="overflow:hidden;position:absolute;left:-10000px;top:79px;width:1px;height:1px;">serious product design, user engagement, and the things that delight and<br />
differentiate</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2010/03/03/outsell-ponders-pay-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On paywalls and iPads..</title>
		<link>http://www.moreover.com/blog/2010/01/29/on-paywalls-and-ipads/</link>
		<comments>http://www.moreover.com/blog/2010/01/29/on-paywalls-and-ipads/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:11:18 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[publishers]]></category>
		<category><![CDATA[Web trends]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=1074</guid>
		<description><![CDATA[It seems a week can&#8217;t go by at the moment without the debate around newspaper paywalls generating more column inches. ReadWriteWeb picked up on an interesting story concerning Newsday and the apparent lack of success seen by its recent subscription revenue model. Having spent $4 million on redesigning the site anticipating the introduction of a [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://bit.ly/cZyVTf"><img class=" " title="paywalls" src="http://farm1.static.flickr.com/4/4016102_823c9b316a_m.jpg" alt="" width="240" height="180" /></a><p class="wp-caption-text">(image credit skpy)</p></div>
<p>It seems a week can&#8217;t go by at the moment without the debate around newspaper paywalls generating more column inches. <a href="http://www.readwriteweb.com/archives/newsday_sells_35_online_subscriptions.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+readwriteweb+(ReadWriteWeb)">ReadWriteWeb</a> picked up on an interesting story concerning <a href="http://www.newsday.com/">Newsday</a> and the apparent lack of success seen by its recent subscription revenue model. Having spent $4 million on redesigning the site anticipating the introduction of a paywall but the subsequent return of only 35 subscribers in a three-month period doesn&#8217;t look good. However, by digging a little deeper the figures aren&#8217;t quite so clear-cut, as subscribers to the local cable company also enjoy free access to the Newsday site, so it is probably unfair to draw too many conclusions on this example alone. The Guardian&#8217;s Alan Rusbridger also spoke out on paywalls this week, paidContent gives an excellent write-up on the speech <a href="http://paidcontent.org/article/419-guardians-rusbridger-urges-against-industry-wide-paywalls/">here</a>.</p>
<p>As we mentioned <a href="http://blog.moreover.com/2010/01/21/apple-eyes-publishers/">previously</a> the much vaunted Apple iPad was announced this week and the potential for media does look attractive. The sharp, display, ability to embed videos into articles and the New York Times app already being demoed it looks like an exciting mix of the more traditional paper form and the digital future, although whether the device takes off and publishers create the dynamic content necessary remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2010/01/29/on-paywalls-and-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.moreover.com/blog/tag/content/feed/ ) in 0.11930 seconds, on Dec 3rd, 2012 at 4:57 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Dec 3rd, 2012 at 5:57 am UTC --