<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moreover Technologies Blog &#187; Digg</title>
	<atom:link href="http://www.moreover.com/blog/tag/digg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moreover.com/blog</link>
	<description>Helping Companies Turn Mass Media into Media Intelligence</description>
	<lastBuildDate>Thu, 29 Nov 2012 14:00:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Digg joins real-time trend</title>
		<link>http://www.moreover.com/blog/2009/11/06/digg-joins-real-time-trend/</link>
		<comments>http://www.moreover.com/blog/2009/11/06/digg-joins-real-time-trend/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:41:15 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[Real-time Web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web trends]]></category>
		<category><![CDATA[crowd-sourcing]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[social news]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=874</guid>
		<description><![CDATA[Social news pioneer Digg has joined the likes of Twitter and YouTube by adding it&#8217;s own real-time feed to the site homepage calling the feature (drumroll please..) Digg Trends. The feature works by by identifying those stories that are generating a significant buzz, and then displaying them on the homepage for keen Diggers to either [...]]]></description>
			<content:encoded><![CDATA[<p>Social news pioneer <a href="http://www.digg.com/">Digg</a> has joined the likes of Twitter and YouTube by adding it&#8217;s own real-time feed to the site homepage calling the feature (drumroll please..) Digg Trends.</p>
<p style="text-align:left;"><a href="http://digg.com/d3196qu"><img class="aligncenter" title="Digg Trends" src="http://blog.digg.com/wp-content/themes/digg/images/trending_story.jpg" alt="" width="512" height="261" /></a></p>
<p style="text-align:left;">The feature works by by identifying those stories that are generating a significant buzz, and then displaying them on the homepage for keen Diggers to either Digg or bury an article over a ten minute window. Based on the community decision during that time frame the fate of the story will be assured.</p>
<p style="text-align:left;">As <a href="http://www.moreover.com">real-time search</a> and trends become increasingly popular it&#8217;s good to see another social media stalwart join the party. You can check the latest trending stories over on <a href="http://twitter.com/digg_trends">Twitter</a> to join in the fun, and should a Moreover blog post ever reach the dizzy heights of Digg Trends remember to Digg, Digg, Digg!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2009/11/06/digg-joins-real-time-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London calling? More likely Digging, tweeting and poking</title>
		<link>http://www.moreover.com/blog/2009/10/02/london-calling-digging-tweeting-poking/</link>
		<comments>http://www.moreover.com/blog/2009/10/02/london-calling-digging-tweeting-poking/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:18:38 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[media monitoring]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web trends]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=806</guid>
		<description><![CDATA[Looks like Londoners love social media, with Twitter&#8217;s Evan Williams already declaring London as the &#8220;top Twitter-using city&#8221; now Digg has revealed that almost ten percent of its traffic comes from the UK capital. London already enjoys its position as Facebook&#8217;s largest geographical network and the United Kingdom as a whole is second only to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/p7U68"><img class="alignleft size-full wp-image-807" title="London calling" src="http://8.8.204.23/blog/wp-content/uploads/114736883_518438e264_m.jpg" alt="London calling" width="180" height="240" /></a>Looks like Londoners love social media, with Twitter&#8217;s <a href="http://twitter.com/eV">Evan Williams</a> already declaring London as the &#8220;<a href="http://bit.ly/1Wxykq">top Twitter-using city</a>&#8221; now Digg has revealed that almost ten percent of its traffic comes from the UK capital.</p>
<p>London already enjoys its position as Facebook&#8217;s largest geographical network and the United Kingdom as a whole is second only to the US when it comes to traffic to these social networks reports <a href="http://c.moreover.com/click/here.pl?l2233971734&amp;f=2094">The Telegraph</a>.</p>
<p>It doesn&#8217;t matter if you&#8217;re tweeting in London, Little Rock or La Paz there will always been someone to connect with, and as a <a href="http://www.moreover.com">social media monitoring</a> provider it&#8217;s our job to make sure we&#8217;re listening to the most relevant conversations across the globe.</p>
<p>Londoners are we driving the adoption of these exciting new technologies or just taking advantage of the office tea break?! Leave us a comment below or send us a tweet <a href="http://twitter.com/moreovertech">@moreovertech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2009/10/02/london-calling-digging-tweeting-poking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.moreover.com/blog/tag/digg/feed/ ) in 0.11340 seconds, on Dec 3rd, 2012 at 4:42 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Dec 3rd, 2012 at 5:42 am UTC --