<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moreover Technologies Blog &#187; New York City</title>
	<atom:link href="http://www.moreover.com/blog/tag/new-york-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moreover.com/blog</link>
	<description>Helping Companies Turn Mass Media into Media Intelligence</description>
	<lastBuildDate>Thu, 29 Nov 2012 14:00:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Moreover and Datasift at the Strata Conference</title>
		<link>http://www.moreover.com/blog/2011/09/20/moreover-and-datasift-at-the-strata-conference/</link>
		<comments>http://www.moreover.com/blog/2011/09/20/moreover-and-datasift-at-the-strata-conference/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:08:46 +0000</pubDate>
		<dc:creator>Chad Bolender</dc:creator>
				<category><![CDATA[Newsdesk]]></category>
		<category><![CDATA[Datasift]]></category>
		<category><![CDATA[Jim Collishaw]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Strata]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=2181</guid>
		<description><![CDATA[If you are heading to O&#8217;Reilly&#8217;s New York Strata conference this week, make sure to stop by Datasift&#8216;s booth. Moreover&#8217;s Jim Collishaw will be there to answer any questions. Moreover and Datasift have recently partnered to provide Twitter data via Newsdesk.]]></description>
			<content:encoded><![CDATA[<p>If you are heading to O&#8217;Reilly&#8217;s<a href="http://strataconf.com/stratany2011"> New York Strata conference</a> this week, make sure to stop by <a href="http://datasift.com/">Datasift</a>&#8216;s booth. Moreover&#8217;s Jim Collishaw will be there to answer any questions.<img class="aligncenter size-large wp-image-2182" title="Manhattan-20110920-00038" src="http://8.8.204.23/blog/wp-content/uploads/manhattan-20110920-00038.jpg?w=450" alt="Datasift" width="450" height="600" /><br />
Moreover and Datasift <a href="http://blog.moreover.com/2011/09/13/newsdesk-now-has-twitter-and-sentiment-analysis/">have recently partnered</a> to provide Twitter data via<a href="http://w.moreover.com/public/products/newsdesk.html"> Newsdesk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2011/09/20/moreover-and-datasift-at-the-strata-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT, WSJ experiment with local push</title>
		<link>http://www.moreover.com/blog/2010/04/27/nyt-wsj-experiment-with-local-push/</link>
		<comments>http://www.moreover.com/blog/2010/04/27/nyt-wsj-experiment-with-local-push/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:46:36 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[publishers]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=1231</guid>
		<description><![CDATA[The two juggernauts of the U.S. newspaper world are both experimenting with new initiatives to broaden their appeal beyond traditional audiences. The New York Times looks set to expand its local editions into ten to 15 cities in the near future.  paidContent.org sums things up nicely, also drawing on yesterday&#8217;s Audit Bureau of Circulation figures [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 290px"><a href="http://www.flickr.com/photos/alextorrenegra/"><img title="New York Times building" src="http://farm2.static.flickr.com/1333/3167575006_b2a00d64d4.jpg" alt="" width="280" height="210" /></a><p class="wp-caption-text">(image credit alextorrenegra)</p></div>
<p>The two juggernauts of the U.S. newspaper world are both experimenting with new initiatives to broaden their appeal beyond traditional audiences.</p>
<p>The <a href="http://www.nytimes.com/">New York Times</a> looks set to expand its local editions into ten to 15 cities in the near future.  paidContent.org <a href="http://c.moreover.com/click/here.pl?x2729857180&amp;f=2179">sums things up nicely</a>, also drawing on yesterday&#8217;s <a href="http://www.accessabc.com/">Audit Bureau of Circulation</a> figures and pointing to the various considerations the NYT should mull over before doing so.  Interestingly one being:</p>
<blockquote><p><strong>What about the Journal?</strong> The Journal is starting to move on local editions as well. Will it meet the NYT expanded challenge with local partnerships of its own?</p></blockquote>
<p>With the <a href="http://online.wsj.com/">Wall Street Journal</a> also vying for the <a href="http://c.moreover.com/click/here.pl?x2729263021&amp;f=2179">localised market</a> this could get interesting, leading us seamlessly onto&#8230;</p>
<p>In partnership with the WSJ, <a href="http://foursquare.com/">foursquare</a> has developed an interesting feature allowing users to see news articles as tips when they check into various locations across New York City.  With tips being editorially hand-picked, to avoid unpleasantries creeping in, this could be a nice feature with plenty of room to grow beyond the shores of NYC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2010/04/27/nyt-wsj-experiment-with-local-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.moreover.com/blog/tag/new-york-city/feed/ ) in 0.11120 seconds, on Dec 3rd, 2012 at 5:07 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Dec 3rd, 2012 at 6:07 am UTC --