<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moreover Technologies Blog &#187; publishers</title>
	<atom:link href="http://www.moreover.com/blog/tag/publishers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moreover.com/blog</link>
	<description>Helping Companies Turn Mass Media into Media Intelligence</description>
	<lastBuildDate>Fri, 26 Jul 2013 13:00:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Times they are a-chargin&#8217;</title>
		<link>http://www.moreover.com/blog/2011/03/28/the-times-they-are-a-chargin/</link>
		<comments>http://www.moreover.com/blog/2011/03/28/the-times-they-are-a-chargin/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:56:46 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[Martin Nisenholtz]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[paywall]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=1817</guid>
		<description><![CDATA[Posted by Zak G After much talk and speculation today is the day when the New York Times paywall finally goes live &#8211; well, that is unless you live in Canada where you were lucky enough to see it implemented last week.  The trend towards paywalls is a one that has been a bit of [...]]]></description>
				<content:encoded><![CDATA[<p>Posted by Zak G</p>
<p>After much talk and speculation today is the day when the <a href="http://www.nytimes.com/" target="_blank">New York Times</a> paywall finally goes live &#8211; well, that is unless you live in Canada where you were lucky enough to see it implemented last week.  The trend towards <a href="http://blog.moreover.com/tag/paywall/" target="_blank">paywalls</a> is a one that has been a bit of hot topic in the industry for most of last year and now, with the NYT taking the plunge, it is worth exploring some of the comments out there on the issue.</p>
<p>Maybe the first voice to consider is that Martin Nisenholtz, NYT Digital Czar, speaking with Peter Kafka of <a href="http://c.moreover.com/click/here.pl?l4334131501&amp;f=2094" target="_blank">MediaMemo</a>.  Nisenholtz implies he isn&#8217;t expecting the majority of readers to become paying readers, just the plan is to convert a minority of heavy users into subscribers, with the intention of remaining a &#8220;very very large player&#8221; on the Web.  With ad revenues on the <a href="http://c.moreover.com/click/here.pl?l4360729295&amp;f=2094" target="_blank">increase</a>, in the UK at least, then perhaps the NYT are attempting to find a &#8220;third way&#8221; between paywall and free access?</p>
<p>Two other articles that really caught our eyes are these from <a href="http://c.moreover.com/click/here.pl?l4335714615&amp;f=2094" target="_blank">Fast Company</a> and <a href="http://c.moreover.com/click/here.pl?l4336265727&amp;f=2094" target="_blank">Harvard Business Review</a>, both looking a bit deeper at paywalls and the potential thought processes behind them for consumers.  With Web, iPad, and Web plus iPad options now available, not to mention the 20 free articles each month, who knew paywalls could be so cognitively taxing?!</p>
<p>Finally, paidContent have put together this handy comparison chart of how the biggest US newspaper paywalls match up:</p>
<p style="text-align:center;"><a href="http://paidcontent.org/table/the-top-six-u.s.-papers-with-paywalls"><img class="aligncenter size-full wp-image-1820" title="Paywalls comparison" src="http://8.8.204.23/blog/wp-content/uploads/paywalls.png" alt="" width="540" height="390" /></a></p>
<p>What are your views on paywalls?  Will you, or do you, subscribe to any?  Let us know below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2011/03/28/the-times-they-are-a-chargin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News publishers feed into Daily Deals</title>
		<link>http://www.moreover.com/blog/2011/03/22/news-publishers-feed-daily-deals/</link>
		<comments>http://www.moreover.com/blog/2011/03/22/news-publishers-feed-daily-deals/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:03:40 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[aggregation]]></category>
		<category><![CDATA[Moreover Technologies]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[deal-of-the-day]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=1778</guid>
		<description><![CDATA[One of the major Web success stories of the past 12 months has been the rise and rise (including a $6bn Google snub late last year) of Groupon, and other similar deal-of-the-day type sites.  With the huge buzz and demand for these sites seemingly set to continue we are now seeing a flurry of publishers [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1779" title="Groupon" src="http://8.8.204.23/blog/wp-content/uploads/groupon.png" alt="" width="244" height="105" />One of the major Web success stories of the past 12 months has been the rise and rise (including a $6bn Google snub late last year) of <a href="http://www.groupon.com" target="_blank">Groupon</a>, and other similar deal-of-the-day type sites.   With the huge buzz and demand for these sites seemingly set to continue we are now seeing a flurry of publishers joining the phenomenon by partnering with the deal-of-the-day sites or creating their own in-house versions.</p>
<p>In the States both <a href="http://bit.ly/f56xiJ" target="_blank">McClatchy and Media General have teamed up with Groupon to offer localised daily deals</a>, the NYT have their own <a href="http://bit.ly/gel3Ja">TimesLimited</a> and now <a href="http://bit.ly/gj93mG">Hearst have a white label agreement with Analog Analytics</a> to offer similar local deals.</p>
<p>European publishers aren&#8217;t too far behind as the <a href="http://bit.ly/htL4mO" target="_blank">Telegraph</a>, DMGT, <a href="http://bit.ly/eOWyEl" target="_blank">Archant</a>, and Axel Springer are all moving into the group buying space, with rival publishers surely not too far behind.</p>
<p>Of course, as the home of <a href="http://w.moreover.com" target="_blank">content aggregation</a>, the team here at Moreover are busy working away on a &#8220;one stop shop&#8221; for all the deals in your area, so if you&#8217;re interested in receiving one of our free daily alerts for all the deals where you live then get in touch below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2011/03/22/news-publishers-feed-daily-deals/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Making the news in 2011</title>
		<link>http://www.moreover.com/blog/2011/01/07/making-the-news-2011/</link>
		<comments>http://www.moreover.com/blog/2011/01/07/making-the-news-2011/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:59:00 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web trends]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=1596</guid>
		<description><![CDATA[As we take our first steps into the new year here is a great Mashable article you may have missed over the festive period.  Vadim Lavrusik has written a piece exploring some of the trends we may see in news media over 2011. The past year saw the worlds of news and mobile collide, as [...]]]></description>
				<content:encoded><![CDATA[<p>As we take our first steps into the new year here is a great <a href="http://on.mash.to/dNGai6">Mashable article</a> you may have missed over the festive period.  Vadim Lavrusik has written a piece exploring some of the trends we may see in news media over 2011.</p>
<p>The past year saw the worlds of news and mobile collide, as the <a href="http://blog.moreover.com/tag/iphone/">iPhone</a> and iPad both grew in market share, the article in particular cites the innovative apps from the Washington Post and CNN, both integrating a <a href="http://blog.moreover.com/tag/social-media/">social media</a> element to them taking them beyond the realms of traditional news.  From here the article predicts a further grow in mobile applications, but a greater focus on social media as the social web continues to change our online experience.</p>
<p>Beyond social and mobile, the article also looks at the influence of WikiLeaks, the M&amp;A climate, location-based services and the future of news syndication.  But for the full low down, read the full article <a href="http://on.mash.to/dNGai6">here</a>.</p>
<p>We&#8217;d love to know your musings and thoughts for the upcoming year, either on news or further afield.  If 2010 was the year of <a href="http://blog.moreover.com/tag/facebook/">Facebook</a>, can we expect more of the same in 2011?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2011/01/07/making-the-news-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print&#8217;s passing predicted</title>
		<link>http://www.moreover.com/blog/2010/11/01/prints-passing-predicte/</link>
		<comments>http://www.moreover.com/blog/2010/11/01/prints-passing-predicte/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:20:07 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[Web trends]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=1537</guid>
		<description><![CDATA[An Australian-based futurist, Ross Dawson, has boldly predicted the demise of newsprint across the globe, starting with the end of US newspapers around 2017 and then gradually lessening in significance in 52 countries by the year 2040.  The graphic shows it all quite neatly. So what will drive this downfall?  Dawson predicts newsprint will be [...]]]></description>
				<content:encoded><![CDATA[<p>An Australian-based futurist, <a href="http://rossdawsonblog.com/">Ross Dawson</a>, has boldly predicted the demise of newsprint across the globe, starting with the end of US newspapers around 2017 and then gradually lessening in significance in 52 countries by the year 2040.  The graphic shows it all quite neatly.</p>
<p><a href="http://rossdawsonblog.com/weblog/archives/2010/10/launch_of_newsp.html"><img class="aligncenter size-full wp-image-1538" title="newspaper extinction timeline" src="http://8.8.204.23/blog/wp-content/uploads/newspaperextinct11.jpg" alt="" width="540" height="383" /></a></p>
<p>So what will drive this downfall?  Dawson predicts newsprint will be replaced by mobile devices, tablets computers and the advance in technology of lightweight digital papers.  We&#8217;ve already seen that e-editions of newspapers are <a href="http://ct.moreover.com/ct?haid=ad2b7a70a26da6511288029581928202071e6f0f1491b&amp;co=c696ff59ecdd4faab6e53e5238db0447-3091802137">rising quickly</a>, but quick enough to see the end of newspapers as we know them in the UK and US by the end of the decade?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2010/11/01/prints-passing-predicte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moreover helps drive UK newspaper traffic</title>
		<link>http://www.moreover.com/blog/2010/06/30/moreover-drive-newspaper-traffic/</link>
		<comments>http://www.moreover.com/blog/2010/06/30/moreover-drive-newspaper-traffic/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:38:22 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[web aggregation]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Moreover Technologies]]></category>
		<category><![CDATA[Newspaper Marketing Agency]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Newstracker]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=1302</guid>
		<description><![CDATA[Great article here from paidContent:UK analysing where UK newspaper websites get their traffic from, and coming in at number five, in terms of driving traffic, is the BBC with its Moreover-powered Newstracker service. UK Newspaper Website Visitors Powered by Tableau The figures look even more favourable for Moreover/the Beeb when you look exclusively at the [...]]]></description>
				<content:encoded><![CDATA[<p>Great article here from <a href="http://c.moreover.com/click/here.pl?x2939782753&amp;f=2179">paidContent:UK</a> analysing where UK newspaper websites get their traffic from, and coming in at number five, in terms of driving traffic, is the BBC with its Moreover-powered <a href="http://news.bbc.co.uk/1/hi/help/3676692.stm">Newstracker</a> service.</p>
<p>UK Newspaper Website Visitors<br />
<a href="#"><img alt="UK Newspaper Website Visitors " src="http://public.tableausoftware.com/static/images/UKNewspaperWebsiteVisitors-UKNewspaperWebsiteVisitors_rss.png" height="100%" /></a></p>
<div style="width:404px;height:22px;color:black;font:8pt verdana,helvetica,arial,sans-serif;padding:0 10px 0 0;">
<div style="float:right;padding-right:8px;"><a href="http://www.tableausoftware.com/public?ref=http://public.tableausoftware.com/views/UKNewspaperWebsiteVisitors/UKNewspaperWebsiteVisitors" target="_blank">Powered by Tableau</a></div>
</div>
<p>The <a href="http://www.nmauk.co.uk/nma/uploads/18169/Noa_Apr_2010.ppt">figures</a> look even more favourable for Moreover/the Beeb when you look exclusively at the UK numbers, putting search engines aside the BBC becomes the number one referring site for the British press driving over 1.2 million UK clicks in April of this year.</p>
<p>With the BBC determined to continue this trend, becoming a &#8220;window on the Web&#8221; and see its rate of referring click-throughs double by 2012, this is a great example of how aggregators like <a href="http://w.moreover.com/">Moreover</a> can work with and serve the publishers for a common good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2010/06/30/moreover-drive-newspaper-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT, WSJ experiment with local push</title>
		<link>http://www.moreover.com/blog/2010/04/27/nyt-wsj-experiment-with-local-push/</link>
		<comments>http://www.moreover.com/blog/2010/04/27/nyt-wsj-experiment-with-local-push/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:46:36 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[publishers]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=1231</guid>
		<description><![CDATA[The two juggernauts of the U.S. newspaper world are both experimenting with new initiatives to broaden their appeal beyond traditional audiences. The New York Times looks set to expand its local editions into ten to 15 cities in the near future.  paidContent.org sums things up nicely, also drawing on yesterday&#8217;s Audit Bureau of Circulation figures [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 290px"><a href="http://www.flickr.com/photos/alextorrenegra/"><img title="New York Times building" src="http://farm2.static.flickr.com/1333/3167575006_b2a00d64d4.jpg" alt="" width="280" height="210" /></a><p class="wp-caption-text">(image credit alextorrenegra)</p></div>
<p>The two juggernauts of the U.S. newspaper world are both experimenting with new initiatives to broaden their appeal beyond traditional audiences.</p>
<p>The <a href="http://www.nytimes.com/">New York Times</a> looks set to expand its local editions into ten to 15 cities in the near future.  paidContent.org <a href="http://c.moreover.com/click/here.pl?x2729857180&amp;f=2179">sums things up nicely</a>, also drawing on yesterday&#8217;s <a href="http://www.accessabc.com/">Audit Bureau of Circulation</a> figures and pointing to the various considerations the NYT should mull over before doing so.  Interestingly one being:</p>
<blockquote><p><strong>What about the Journal?</strong> The Journal is starting to move on local editions as well. Will it meet the NYT expanded challenge with local partnerships of its own?</p></blockquote>
<p>With the <a href="http://online.wsj.com/">Wall Street Journal</a> also vying for the <a href="http://c.moreover.com/click/here.pl?x2729263021&amp;f=2179">localised market</a> this could get interesting, leading us seamlessly onto&#8230;</p>
<p>In partnership with the WSJ, <a href="http://foursquare.com/">foursquare</a> has developed an interesting feature allowing users to see news articles as tips when they check into various locations across New York City.  With tips being editorially hand-picked, to avoid unpleasantries creeping in, this could be a nice feature with plenty of room to grow beyond the shores of NYC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2010/04/27/nyt-wsj-experiment-with-local-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Times for Meltwater media monitoring</title>
		<link>http://www.moreover.com/blog/2010/03/18/hard-times-meltwater-media-monitoring/</link>
		<comments>http://www.moreover.com/blog/2010/03/18/hard-times-meltwater-media-monitoring/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:08:03 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[aggregation]]></category>
		<category><![CDATA[media monitoring]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Meltwater]]></category>
		<category><![CDATA[paidContent:UK]]></category>
		<category><![CDATA[Times Online]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=1136</guid>
		<description><![CDATA[The Internet is all abuzz at the moment as the battle lines between media monitoring group Meltwater and Rupert Murdoch become clearer, with the media mogul&#8217;s UK flagship the Times Online now blocking Meltwater from indexing Times Online content. Blog site paidContent:UK broke the story and, as ever, does a thorough write-up on the facts. They report how the [...]]]></description>
				<content:encoded><![CDATA[<p>The Internet is all abuzz at the moment as the battle lines between <a href="http://www.moreover.com">media monitoring</a> group <a href="http://meltwater.com/mnews/">Meltwater</a> and Rupert Murdoch become clearer, with the media mogul&#8217;s UK flagship the <a href="http://www.timesonline.co.uk/tol/news/">Times Online</a> now blocking Meltwater from indexing Times Online content.</p>
<p>Blog site <a href="http://c.moreover.com/click/here.pl?x2630081768&amp;f=2179">paidContent:UK</a> broke the story and, as ever, does a thorough write-up on the facts. They report how the Newspaper Licensing Agency (NLA), owned by the major UK publishers, recently introduced a licensing system allowing online access to member sites to <a href="http://www.moreover.com">those companies signing up for the online use license</a>.</p>
<p>With Meltwater being the only non-NLA compliant agency, and now this action from Murdoch&#8217;s <a href="http://www.newsinternational.co.uk/">News International</a>, it is shaping up to be an interesting year for copyright as the publishing industry adapts to the changes in the online marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2010/03/18/hard-times-meltwater-media-monitoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outsell ponders pay plans</title>
		<link>http://www.moreover.com/blog/2010/03/03/outsell-ponders-pay-plans/</link>
		<comments>http://www.moreover.com/blog/2010/03/03/outsell-ponders-pay-plans/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:25:03 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[publishers]]></category>
		<category><![CDATA[Web trends]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Outsell]]></category>
		<category><![CDATA[paywall]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=1102</guid>
		<description><![CDATA[Information industry research firm Outsell have weighed in on the hot topic currently buzzing around the industry, that of content paywalls. Outsell picks up on the recent Nielsen blog post Changing Model: A Global Perspective on Paying for Online Content, which investigates whether consumers will be willing to pay for online news content. This study [...]]]></description>
				<content:encoded><![CDATA[<p>Information industry research firm <a href="http://www.outsellinc.com/">Outsell</a> have weighed in on the hot topic currently buzzing around the industry, that of content paywalls.</p>
<p>Outsell picks up on the recent Nielsen <a href="http://c.moreover.com/click/here.pl?x4074811267u&amp;f=2179">blog post</a> <em>Changing Model: A Global Perspective on Paying for Online Content</em>, which investigates whether consumers will be willing to pay for online news content. This study matches previous findings from Forrester and Outsell&#8217;s own research, essentially that when it comes to media content consumers seem less willing to pay for news than other types of media.</p>
<p>Such findings lead Outsell to conclude that consumers have been conditioned to spend on particular content at particular price points, and that household budgets are pretty fixed. Would you be prepared to cancel that ESPN TV subscription to pay for access to your local newspaper online? So rather than expecting a change in business models to be the next big thing, Outsell suggests publishers place more focus on &#8220;serious product design, user engagement, and the things that delight and differentiate&#8221;.</p>
<p>Certainly food for thought, as the recession eases and <a href="http://www.nytimes.com/2009/12/09/business/media/09adco.html">ad spending looks to be slowly bouncing back</a> will the trend toward paywalls lose some momentum?</p>
<div id="_mcePaste" style="overflow:hidden;position:absolute;left:-10000px;top:79px;width:1px;height:1px;">serious product design, user engagement, and the things that delight and<br />
differentiate</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2010/03/03/outsell-ponders-pay-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BBC on news and social media</title>
		<link>http://www.moreover.com/blog/2010/02/11/bbc-on-news-and-social-media/</link>
		<comments>http://www.moreover.com/blog/2010/02/11/bbc-on-news-and-social-media/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:47:52 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[publishers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web trends]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=1097</guid>
		<description><![CDATA[The BBC World Service director, Peter Horrocks, has spoken on how social media and news are becoming ever inter-linked and how the two forms of media can compliment each other. This comes after the Beeb has told journalists to make use of social media, holding the view that the new forms of technology are changing [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="BBC" src="http://www.mediacollege.com/video/test-patterns/television/bbc-f1997.jpg" alt="" width="230" height="173" />The <a href="http://www.bbc.co.uk/worldservice/">BBC World Service</a> director, Peter Horrocks, has <a href="http://c.moreover.com/click/here.pl?l2539525356&amp;f=2094">spoken on how social media and news</a> are becoming ever inter-linked and how the two forms of media can compliment each other. This comes after the Beeb has told journalists to make use of social media, holding the view that the new forms of technology are changing the way journalism operates.</p>
<p>Horrocks describes social media as a vital source of a opinions and voices, along with the credibility that audience driven content brings with it. And with that brings a new understanding and appreciation of social media for the BBC, who just last year remained cautious over its use.</p>
<p>It is great to see a leading news outlet as the BBC embrace social media in such a way, following in the <a href="http://blog.moreover.com/2009/10/27/cnn-com-gets-a-refresh/">footsteps of CNN</a> who during a recent site redesign have also tightly integrated user-generated content into their news content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2010/02/11/bbc-on-news-and-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On paywalls and iPads..</title>
		<link>http://www.moreover.com/blog/2010/01/29/on-paywalls-and-ipads/</link>
		<comments>http://www.moreover.com/blog/2010/01/29/on-paywalls-and-ipads/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:11:18 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[publishers]]></category>
		<category><![CDATA[Web trends]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=1074</guid>
		<description><![CDATA[It seems a week can&#8217;t go by at the moment without the debate around newspaper paywalls generating more column inches. ReadWriteWeb picked up on an interesting story concerning Newsday and the apparent lack of success seen by its recent subscription revenue model. Having spent $4 million on redesigning the site anticipating the introduction of a [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://bit.ly/cZyVTf"><img class=" " title="paywalls" src="http://farm1.static.flickr.com/4/4016102_823c9b316a_m.jpg" alt="" width="240" height="180" /></a><p class="wp-caption-text">(image credit skpy)</p></div>
<p>It seems a week can&#8217;t go by at the moment without the debate around newspaper paywalls generating more column inches. <a href="http://www.readwriteweb.com/archives/newsday_sells_35_online_subscriptions.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+readwriteweb+(ReadWriteWeb)">ReadWriteWeb</a> picked up on an interesting story concerning <a href="http://www.newsday.com/">Newsday</a> and the apparent lack of success seen by its recent subscription revenue model. Having spent $4 million on redesigning the site anticipating the introduction of a paywall but the subsequent return of only 35 subscribers in a three-month period doesn&#8217;t look good. However, by digging a little deeper the figures aren&#8217;t quite so clear-cut, as subscribers to the local cable company also enjoy free access to the Newsday site, so it is probably unfair to draw too many conclusions on this example alone. The Guardian&#8217;s Alan Rusbridger also spoke out on paywalls this week, paidContent gives an excellent write-up on the speech <a href="http://paidcontent.org/article/419-guardians-rusbridger-urges-against-industry-wide-paywalls/">here</a>.</p>
<p>As we mentioned <a href="http://blog.moreover.com/2010/01/21/apple-eyes-publishers/">previously</a> the much vaunted Apple iPad was announced this week and the potential for media does look attractive. The sharp, display, ability to embed videos into articles and the New York Times app already being demoed it looks like an exciting mix of the more traditional paper form and the digital future, although whether the device takes off and publishers create the dynamic content necessary remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2010/01/29/on-paywalls-and-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.moreover.com/blog/tag/publishers/feed/ ) in 0.17238 seconds, on Aug 2nd, 2013 at 2:57 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Aug 2nd, 2013 at 3:57 pm UTC --