<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moreover Technologies Blog &#187; Twitter</title>
	<atom:link href="http://www.moreover.com/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moreover.com/blog</link>
	<description>Helping Companies Turn Mass Media into Media Intelligence</description>
	<lastBuildDate>Fri, 26 Jul 2013 13:00:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Moreover and Datasift at the Strata Conference</title>
		<link>http://www.moreover.com/blog/2011/09/20/moreover-and-datasift-at-the-strata-conference/</link>
		<comments>http://www.moreover.com/blog/2011/09/20/moreover-and-datasift-at-the-strata-conference/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:08:46 +0000</pubDate>
		<dc:creator>Chad Bolender</dc:creator>
				<category><![CDATA[Newsdesk]]></category>
		<category><![CDATA[Datasift]]></category>
		<category><![CDATA[Jim Collishaw]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Strata]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=2181</guid>
		<description><![CDATA[If you are heading to O&#8217;Reilly&#8217;s New York Strata conference this week, make sure to stop by Datasift&#8216;s booth. Moreover&#8217;s Jim Collishaw will be there to answer any questions. Moreover and Datasift have recently partnered to provide Twitter data via Newsdesk.]]></description>
				<content:encoded><![CDATA[<p>If you are heading to O&#8217;Reilly&#8217;s<a href="http://strataconf.com/stratany2011"> New York Strata conference</a> this week, make sure to stop by <a href="http://datasift.com/">Datasift</a>&#8216;s booth. Moreover&#8217;s Jim Collishaw will be there to answer any questions.<img class="aligncenter size-large wp-image-2182" title="Manhattan-20110920-00038" src="http://8.8.204.23/blog/wp-content/uploads/manhattan-20110920-00038.jpg?w=450" alt="Datasift" width="450" height="600" /><br />
Moreover and Datasift <a href="http://blog.moreover.com/2011/09/13/newsdesk-now-has-twitter-and-sentiment-analysis/">have recently partnered</a> to provide Twitter data via<a href="http://w.moreover.com/public/products/newsdesk.html"> Newsdesk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2011/09/20/moreover-and-datasift-at-the-strata-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsdesk Now Has Twitter and Sentiment Analysis</title>
		<link>http://www.moreover.com/blog/2011/09/13/newsdesk-now-has-twitter-and-sentiment-analysis/</link>
		<comments>http://www.moreover.com/blog/2011/09/13/newsdesk-now-has-twitter-and-sentiment-analysis/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:28:37 +0000</pubDate>
		<dc:creator>Chad Bolender</dc:creator>
				<category><![CDATA[Newsdesk]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=2171</guid>
		<description><![CDATA[Read all about it here and contact your account manager if you are interested!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.prweb.com/releases/2011/9/prweb8786802.htm">Read all about it here</a> and contact your account manager if you are interested!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2011/09/13/newsdesk-now-has-twitter-and-sentiment-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Newest Newsdesk Features to Go Live</title>
		<link>http://www.moreover.com/blog/2011/09/13/newest-newsdesk-features-to-go-live/</link>
		<comments>http://www.moreover.com/blog/2011/09/13/newest-newsdesk-features-to-go-live/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:00:23 +0000</pubDate>
		<dc:creator>Chad Bolender</dc:creator>
				<category><![CDATA[Newsdesk]]></category>
		<category><![CDATA[60 day search]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=2163</guid>
		<description><![CDATA[A big thank-you to our development team for continuing to put hard work into all our products. In addition to these features, there are numerous behind the scenes changes to improve the efficiency and user experience. When you click on a saved chart it now shows highlighted in your feed tree,  making it more visible [...]]]></description>
				<content:encoded><![CDATA[<p>A big thank-you to our development team for continuing to put hard work into all our products. In addition to these features, there are numerous behind the scenes changes to improve the efficiency and user experience.</p>
<ul>
<li>When you click on a saved chart it now shows highlighted in your feed tree,  making it more visible which chart you’ve selected.</li>
<li>The refine filter previously known as feed class is now renamed media type.</li>
<li>You can sort your search results by media type.</li>
</ul>
<p><img class="aligncenter size-full wp-image-2166" title="Sort bys" src="http://8.8.204.23/blog/wp-content/uploads/sortby.png" alt="Sort bys" width="540" height="198" /></p>
<ul>
<li>You can now add feeds to a newsletter or email alert via the email manager feature.</li>
<li>There’s an option to add a link-out top right of the screen so a user can return to their intranet, or any other URL. Talk to Client Services if you are interested!</li>
</ul>
<div id="attachment_2167" class="wp-caption aligncenter" style="width: 494px"><img class="size-full wp-image-2167" title="Custom URL" src="http://8.8.204.23/blog/wp-content/uploads/url.png" alt="Custom URL" width="484" height="73" /><p class="wp-caption-text">Here I&#039;ve added the text &quot;Back to Moreover.com&quot; with a link to our homepage</p></div>
<ul>
<li>A search engine update means search is a bit faster.</li>
<li>The help file now explains which features are dependent on your license following the release of Newsdesk Alert / Corporate / Enterprise.</li>
<li>We are rolling out 60 day search for Newsdesk Enterprise and Newsdesk Corporate accounts.</li>
</ul>
<p><img class="aligncenter size-full wp-image-2165" title="60 Day Search" src="http://8.8.204.23/blog/wp-content/uploads/60-days.png" alt="60 Day Search" width="540" height="253" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2011/09/13/newest-newsdesk-features-to-go-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>But sir, I tweeted in my own time…</title>
		<link>http://www.moreover.com/blog/2011/09/12/but-sir-i-tweeted-in-my-own-time/</link>
		<comments>http://www.moreover.com/blog/2011/09/12/but-sir-i-tweeted-in-my-own-time/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:00:08 +0000</pubDate>
		<dc:creator>Chad Bolender</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=2159</guid>
		<description><![CDATA[Helen Goss of Boyes Turner offers some great advice on how to navigate the murky intersection of work and social media. As social media marketing and usage increases the definitions of the law in regards to social media abuse will increase and become harsher. In many ways it is the same as in ‘real life’ [...]]]></description>
				<content:encoded><![CDATA[<p>Helen Goss of Boyes Turner offers <a href="http://therightwriterblog.co.uk/2011/09/05/guest-post-from-helen-goss-of-boyes-turner-on-the-legalities-of-tweeting-and-other-social-media-laws/" target="_blank">some great advice on how to navigate the murky intersection of work and social media</a>.</p>
<blockquote><p>As social media marketing and usage increases the definitions of the law in regards to social media abuse will increase and become harsher. In many ways it is the same as in ‘real life’ working arrangements. You cannot simply go around ‘slagging off’ your boss or your company and expect not to be taken to task over it.</p>
<p>Social Media is not to be used for abuse or airing difference. It’s dangerous to both parties.</p></blockquote>
<p>Bottom line- don&#8217;t put things into print about someone that you would not want them reading.</p>
<p>Helen walks through some specific cases of employees and employers using and abusing social media and the resulting court rulings. Definitely worth the read.</p>
<p>Let us know what you think about this in the comments. When should an employee be answerable to their company for their personal posts and tweets?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2011/09/12/but-sir-i-tweeted-in-my-own-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grabbing the Bird by the Horns</title>
		<link>http://www.moreover.com/blog/2011/04/14/grabbing-the-bird-by-the-horns/</link>
		<comments>http://www.moreover.com/blog/2011/04/14/grabbing-the-bird-by-the-horns/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:54:45 +0000</pubDate>
		<dc:creator>Chad Bolender</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Web trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ubermedia]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=1896</guid>
		<description><![CDATA[Posted by Chad Anyone can make their very own clone of Twitter, but not everyone has what it takes to confront the Social Media giant head-on. UberMedia, owner of UberSocial and Twidroyd, may be looking to do just that: According to CNN, UberMedia — the company responsible for UberSocial, Echofon and Twidroyd — is looking [...]]]></description>
				<content:encoded><![CDATA[<p>Posted by Chad</p>
<p><a href="http://www.travisglines.com/web-coding/lets-make-a-twitter-clone-in-node-js" target="_blank">Anyone</a> <a href="http://socialcmsbuzz.com/build-a-fully-featured-niche-twitter-clone-with-laconica-open-source-25052009/" target="_blank">can</a> <a href="http://p2theme.com/" target="_blank">make</a> <a href="http://www.movabletype.com/motion/" target="_blank">their</a> <a href="http://net.tutsplus.com/tutorials/php/twitter-emulation-using-mootools-12-and-php/" target="_blank">very</a> <a href="http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/" target="_blank">own</a> <a href="http://www.jaiku.com/" target="_blank">clone</a> <a href="http://floopo.com/home" target="_blank">of</a> <a href="http://drupal.org/project/microblog" target="_blank">Twitter</a>, but not everyone has what it takes to confront the Social Media giant head-on. <a href="http://www.ubermedia.com/">UberMedia</a>, owner of UberSocial and Twidroyd, may be looking to do just that:</p>
<blockquote><p>According to <a href="http://www.cnn.com/2011/TECH/social.media/04/13/ubermedia.twitter/index.html">CNN</a>, UberMedia — the company responsible for UberSocial, Echofon and Twidroyd — is looking into developing its own Twitter-like competitor. CNN cites three people briefed on the matter (but not authorized to speak publicly) as describing the service as a response to some of the most common complaints about Twitter, including restrictions on message length. <a href="http://mashable.com/2011/04/13/ubermedia-twitter-competitor/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29" target="_blank">Read the full post here.</a></p></blockquote>
<p>Will anyone people able to displace Twitter from its top spot in the microblogging world?</p>
<p><strong>In other Twitter news:</strong> <a href="http://www.businessinsider.com/how-twitter-was-founded-2011-4?op=1">Former CEO says original co-founder didn&#8217;t get enough credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2011/04/14/grabbing-the-bird-by-the-horns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 in trends</title>
		<link>http://www.moreover.com/blog/2010/12/14/2010-in-trends/</link>
		<comments>http://www.moreover.com/blog/2010/12/14/2010-in-trends/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 16:56:50 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Web trends]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=1567</guid>
		<description><![CDATA[As 2010 draws to a close we&#8217;re being bombarded with lists and Zeitgeists covering all the various trends from the past twelve months.  From a news point of view global events such as the World Cup and the Deepwater Horizon oil spill really seemed to dominate our online behaviour, both topping out Twitter&#8217;s overall trends [...]]]></description>
				<content:encoded><![CDATA[<p>As 2010 draws to a close we&#8217;re being bombarded with lists and <a href="http://www.google.com/intl/en/press/zeitgeist2010/">Zeitgeists</a> covering all the various trends from the past twelve months.  From a news point of view global events such as the World Cup and the Deepwater Horizon oil spill really seemed to dominate our online behaviour, both topping out Twitter&#8217;s overall trends list and also featuring prominently in the annual <a href="http://blog.moreover.com/tag/google/">Google</a> Zeitgeist.</p>
<p><a href="http://yearinreview.twitter.com/trends/"><img class="aligncenter size-full wp-image-1569" title="Twitter Trends 2010" src="http://8.8.204.23/blog/wp-content/uploads/tweettrends.jpg" alt="" width="540" height="167" /></a></p>
<p>The overall trends do appear to paint a pretty decent picture of what grabbed our attention over the year, although seeing Justin Bieber in there at number 8 does make you question if we all had a little too much time on our hands in 2010!  Facebook have produced a similar list (#6 Justin Bieber) from the year&#8217;s Status Updates and as such the list is distinctly different from those generated by Google and <a href="http://blog.moreover.com/tag/twitter/">Twitter</a>.  For the full Facebook Memology check out the Facebook blog <a href="http://ct.moreover.com/ct?haid=b4856ae3bed15eb91292316991393da7c14eae1034b03&amp;co=c696ff59ecdd4faab6e53e5238db0447-1264966596">here</a>.</p>
<p>However, it is not just the social networks making these lists.. the 2010 Zeta Buzz Awards measure the popularity of the Web&#8217;s major social media sites over the year.  <a href="http://blog.moreover.com/tag/youtube/">YouTube</a> and Flickr come out as the big winners, gaining positive mentions 91% and 98% of the time respectively, but further illustrating how the once mighty have fallen both MySpace and Friendster dropped out of the Top 10, and I wouldn&#8217;t hold out much hope of them returning in 2011.</p>
<p><a href="http://blog.zetainteractive.com/"><img class="aligncenter size-full wp-image-1571" title="Zeta 2010 Buzz Awards" src="http://8.8.204.23/blog/wp-content/uploads/picture-1-e1292175276740.png" alt="" width="540" height="183" /></a></p>
<p>How do these findings strike you?  Surprised?  Will Biebermania prove even more popular in 2011?  Let us know your thoughts below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2010/12/14/2010-in-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN&#8217;s social stats</title>
		<link>http://www.moreover.com/blog/2010/10/13/cnn-social-stats/</link>
		<comments>http://www.moreover.com/blog/2010/10/13/cnn-social-stats/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 13:55:55 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web trends]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=1511</guid>
		<description><![CDATA[CNN have been studying the &#8216;power of news and recommendation&#8216; (or &#8216;Pownar&#8217; for short) looking at how readers share articles through social media and networks.  The research showed that 43% of online sharing came via social media like Facebook and Twitter, followed by email (30%), texting (15%) and instant messaging (12%). Probably not a huge [...]]]></description>
				<content:encoded><![CDATA[<p>CNN have been studying the &#8216;<a href="http://cnninternational.presslift.com/socialmediaresearch">power of news and recommendation</a>&#8216; (or &#8216;Pownar&#8217; for short) looking at how readers share articles through social media and networks.  The research showed that 43% of online sharing came via social media like <a href="http://blog.moreover.com/tag/facebook/">Facebook</a> and <a href="http://blog.moreover.com/tag/twitter/">Twitter</a>, followed by email (30%), texting (15%) and instant messaging (12%).</p>
<p>Probably not a huge surprise as we&#8217;ve long since seen the growing relationship between traditional and newer media types, perhaps a more interesting aspect of the study was the finding that a rather small set of &#8216;influencers&#8217; is responsible for the spread of the news.  The findings revealed that 87% of all shared news only accounted for 27% of all users &#8211; evidence that a minority of active Web users are driving this sharing of information.  An average user will share 13 articles a week, whilst receiving 26 stories, as <a href="http://blog.moreover.com/2010/09/14/pew-research-online-news/">highlighted before</a> it is partly this behaviour which has pushed an increase in online news consumption in the United States.</p>
<p>So how do you find yourself sharing online news content? What types of news are you most likely to spread across the Web? Let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2010/10/13/cnn-social-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The interest in influence</title>
		<link>http://www.moreover.com/blog/2010/08/25/interest-influence/</link>
		<comments>http://www.moreover.com/blog/2010/08/25/interest-influence/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:42:30 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Web trends]]></category>
		<category><![CDATA[HP Labs]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[PeerIndex]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=1464</guid>
		<description><![CDATA[How many followers do you have on Twitter?  Number of times listed?  Retweeted often?  Determining a users impact has become so much more than mere popularity, with influence being judged more on a users engagement level than just number of followers. The Guardian recently reported on Hewlett-Packard&#8217;s smart research paper measuring influence using a &#8220;Influence-Passivity [...]]]></description>
				<content:encoded><![CDATA[<p>How many followers do you have on <a href="http://www.twitter.com">Twitter</a>?  Number of times listed?  Retweeted often?  Determining a users impact has become so much more than mere popularity, with influence being judged more on a users engagement level than just number of followers.</p>
<p>The Guardian recently <a href="http://c.moreover.com/click/here.pl?x3039919547&amp;f=2179">reported on</a> Hewlett-Packard&#8217;s smart <a href="http://scr.bi/askqWf">research paper</a> measuring influence using a &#8220;Influence-Passivity Algorithm&#8221;, leaving the social media blog <a href="http://www.mashable.com">Mashable</a> as Twitter&#8217;s most influential account.</p>
<p>HP are not alone though in measuring influence, Klout, the San Francisco based start-up, is gaining recognition when it comes to online influence.  And tech company <a href="http://www.peerindex.net/">PeerIndex</a> is using algorithms not dissimilar to <a href="http://en.wikipedia.org/wiki/PageRank">Google PageRank</a> in identifying the web&#8217;s most authoritative voices.</p>
<p>Switching back to HP&#8217;s findings, the study concluded:</p>
<blockquote><p>This study shows that the correlation between popularity and influence is weaker than it might be expected. This is a reflection of the fact that for information to propagate in a network, individuals need to forward it to the other members, thus having to actively engage rather than passively read it and cease to act on it.</p></blockquote>
<p>As influence becomes ever, erm, influential in terms of brand monitoring (not to mention online ego satisfaction) then the way we measure and rank it over Twitter, Facebook, etc becomes a key metric in developing the social graph.</p>
<p>The ten most influential users on Twitter according to HP : <a href="http://www.twitter.com/mashable" target="_blank"><span style="font-size:small;">@mashable</span></a><span style="font-size:small;">, </span><a href="http://www.twitter.com/jokoanwar" target="_blank"><span style="font-size:small;">@jokoanwar</span></a><span style="font-size:small;">, </span><a href="http://www.twitter.com/google" target="_blank"><span style="font-size:small;">@google</span></a><span style="font-size:small;">, </span><a href="http://www.twitter.com/aplusk" target="_blank"><span style="font-size:small;">@aplusk</span></a><span style="font-size:small;">, </span><a href="http://www.twitter.com/syfy" target="_blank"><span style="font-size:small;">@syfy</span></a><span style="font-size:small;">, </span><a href="http://www.twitter.com/smashingmag" target="_blank"><span style="font-size:small;">@smashingmag</span></a><span style="font-size:small;">, </span><a href="http://www.twitter.com/michellemalkin" target="_blank"><span style="font-size:small;">@michellemalkin</span></a><span style="font-size:small;">, </span><a href="http://www.twitter.com/theonion" target="_blank"><span style="font-size:small;">@theonion</span></a><span style="font-size:small;">, </span><a href="http://www.twitter.com/rww" target="_blank"><span style="font-size:small;">@rww</span></a><span style="font-size:small;">, </span><a href="http://www.twitter.com/breakingnews" target="_blank"><span style="font-size:small;">@breakingnews</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2010/08/25/interest-influence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s monetisation Biz plan</title>
		<link>http://www.moreover.com/blog/2010/03/26/twitters-monetization-biz-plan/</link>
		<comments>http://www.moreover.com/blog/2010/03/26/twitters-monetization-biz-plan/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:17:40 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Web trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Biz Stone]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[monetisation]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=1159</guid>
		<description><![CDATA[Twitter Creative Director Biz Stone dropped a few hints yesterday, whilst appearing on CNBC, over the much-anticipated Twitter business plan. Without giving too much away it seems we can expect an advertising plan that not just benefits Twitter, but all associated apps as well. So could well be good news for the folks at TweetDeck, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1160" title="twitter" src="http://8.8.204.23/blog/wp-content/uploads/twitter.png" alt="" width="145" height="145" />Twitter Creative Director <a href="http://twitter.com/biz">Biz Stone</a> dropped a few hints yesterday, whilst appearing on CNBC, over the much-anticipated Twitter business plan.</p>
<p>Without giving too much away it seems we can expect an advertising plan that not just benefits Twitter, but all associated apps as well. So could well be good news for the folks at TweetDeck, HootSuite etc..</p>
<p>Do you think Twitter will manage to hit a winning formula when it comes to developing a business plan, is it possible for them to strike gold whilst still keeping their partners and users happy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2010/03/26/twitters-monetization-biz-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyeing up real-time search</title>
		<link>http://www.moreover.com/blog/2010/03/10/eyeing-up-real-time-search/</link>
		<comments>http://www.moreover.com/blog/2010/03/10/eyeing-up-real-time-search/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:41:20 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Real-time Web]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Web trends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Oneupweb]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=1119</guid>
		<description><![CDATA[Real-time search has become an increasingly popular web trend over the past twelve months, one we&#8217;ve covered a number of times here on the blog, so it was of little surprise when the major search engines started integrating Twitter and the likes into their search results. What is a little surprising however though is the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.moreover.com">Real-time search</a> has become an increasingly popular web trend over the past twelve months, one we&#8217;ve <a href="http://blog.moreover.com/tag/real-time/">covered a number of times here on the blog</a>, so it was of little surprise when the major search engines started integrating Twitter and the likes into their search results. What is a little surprising however though is the impact, or lack of, these real-time results are so far having on our searching habits.</p>
<p><a href="http://www.oneupweb.com/landing/10_realtime_results_eyetracking_confirmation/?cme=1"><img class="aligncenter size-full wp-image-1120" title="Real-Time Search Eye Tracking Study" src="http://8.8.204.23/blog/wp-content/uploads/eyetracking-lg.png" alt="" width="540" height="489" /></a></p>
<p><a href="http://eyetracking.oneupweb.com/landing/eyetracking-realtime-results_ouw.htm?source=ouwbutton_realtime_030810&amp;guid=16C3A5F0-BA2A-DF11-811E-00A0D1E31666">Oneupweb</a> have carried out an eye-opening eye-tracking study into the effectiveness of real-time web search results. The study split a group of users into &#8220;consumers&#8221; searching for products you would consider buying or &#8220;foragers&#8221; looking for current news and information on a topic. The results were mixed to say the least:</p>
<blockquote><p>73% had never heard of real-time results before participating this study.</p>
<p>Only a quarter of the consumers cared for the real-time results compared to 47% of the information foragers.</p></blockquote>
<p>The report also showed the users took more than ten seconds to to settle their gaze on the real-time results, but the foragers were more willing to spend time on the page which could be indicative of their willingness to consider more options before clicking and hence their increased likelihood to test the real-time results.</p>
<p>So the results perhaps don&#8217;t show real-time search to be quite as popular as the buzz may suggest &#8211; not yet anyway, but as users adapt the social aspect of search will become ever more relevant as real-time becomes a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2010/03/10/eyeing-up-real-time-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.moreover.com/blog/tag/twitter/feed/ ) in 0.16822 seconds, on Aug 2nd, 2013 at 3:01 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Aug 2nd, 2013 at 4:01 pm UTC --