<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moreover Technologies Blog &#187; Web 2.0</title>
	<atom:link href="http://www.moreover.com/blog/tag/web-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moreover.com/blog</link>
	<description>Helping Companies Turn Mass Media into Media Intelligence</description>
	<lastBuildDate>Thu, 29 Nov 2012 14:00:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Online with the Net Generation</title>
		<link>http://www.moreover.com/blog/2009/09/28/online-with-the-net-generation/</link>
		<comments>http://www.moreover.com/blog/2009/09/28/online-with-the-net-generation/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 12:39:07 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[Real-time Web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web trends]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Net Generation]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Squared]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=784</guid>
		<description><![CDATA[The USA Today has produced an interesting article looking at the rise (and rise) of social media and networking amongst Generation Y, increasingly known as the Net Generation. If you&#8217;ve only momentarily broken away from Mafia Wars on Facebook, or tweeting on your iPhone, to read this post then I&#8217;m sure plenty of this sounds [...]]]></description>
			<content:encoded><![CDATA[<p>The USA Today has produced an interesting <a href="http://bit.ly/2xbKQu">article</a> looking at the rise (and rise) of social media and networking amongst <a href="http://bit.ly/SJ6YA">Generation Y</a>, increasingly known as the Net Generation. If you&#8217;ve only momentarily broken away from Mafia Wars on Facebook, or tweeting on your iPhone, to read this post then I&#8217;m sure plenty of this sounds pretty familiar!</p>
<p>The article touches upon the buzz topic that is the Real-time Web, something very close to our hearts here at Moreover, although in part illustrating it as &#8216;the obsessive use of PCs or cellphones for quick interactions and dips into the online information stream&#8217;.</p>
<p>As Web 2.0 matures into the <a href="http://bit.ly/16kgkj">Web Squared</a>, with the Web become more conversational, it&#8217;s no surprise that real-time search has fast become such a hot topic and social media has changed the way we communicate &#8211; any Net Geners out there struggling to switch off?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2009/09/28/online-with-the-net-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RWW gets real</title>
		<link>http://www.moreover.com/blog/2009/09/16/rww-gets-real/</link>
		<comments>http://www.moreover.com/blog/2009/09/16/rww-gets-real/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:24:06 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[Real-time Web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web trends]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=756</guid>
		<description><![CDATA[ReadWriteWeb have posted a series of insightful articles on the growing trend that is the Real-time Web, in fact going on to include it in their Top 5 Web Trends of 2009. As you would expect Twitter and FriendFeed feature prominently in the piece, especially when looking at the Real-time Web as a new form [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/bearpark/"><img src="http://farm3.static.flickr.com/2199/2373643780_fef7ab0f00_m.jpg" alt="(Photo credit Menage a Moi)" width="240" height="181" /></a><p class="wp-caption-text">(Photo credit Menage a Moi)</p></div>
<p><a href="http://www.readwriteweb.com/">ReadWriteWeb</a> have posted a series of insightful articles on the growing trend that is the Real-time Web, in fact going on to include it in their <a href="http://bit.ly/3DL8I">Top 5 Web Trends of 2009</a>.</p>
<p>As you would expect Twitter and FriendFeed feature prominently in the piece, especially when looking at the Real-time Web as a new form of communication. RWW explores how this new communication is different from email and instant messaging insomuch it is largely public and searchable, adding value as a wealth of information becomes quickly accessible.</p>
<p>As the Real-time Web changes the way we communicate, it also changes the infrastructure of the Internet. Online search is changing to include these new real-time streams and make use of their immediacy, in particular as we see the real-time expectancy grow to the Web as a whole.</p>
<p>Along with communication and its speed, RWW further suggest that the Real-time Web is defined by its openess and has an explicit social graph associated with it. The three articles make for a great read, so I&#8217;d suggest heading over to <a href="http://bit.ly/3M5tmA">ReadWriteWeb</a> for the complete write-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2009/09/16/rww-gets-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinsey on Web 2.0</title>
		<link>http://www.moreover.com/blog/2009/09/04/mckinsey-on-web-2-0/</link>
		<comments>http://www.moreover.com/blog/2009/09/04/mckinsey-on-web-2-0/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:42:23 +0000</pubDate>
		<dc:creator>Zak Gollop</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Web trends]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.moreover.com/?p=670</guid>
		<description><![CDATA[The folks over at McKinsey Quarterly have conducted a study into how companies value Web 2.0 technologies and how the past couple of years have seen this value grow considerably. The charts below show the most important technologies and tools to businesses over the period 2007 to 2009. We can see that blogs, video sharing, [...]]]></description>
			<content:encoded><![CDATA[<p>The folks over at McKinsey Quarterly have conducted a study into how companies value Web 2.0 technologies and how the past couple of years have seen this value grow considerably.</p>
<p>The charts below show the most important technologies and tools to businesses over the period 2007 to 2009.</p>
<p><a href="http://bit.ly/ya4KY"><img class="aligncenter size-full wp-image-684" title="2007" src="http://8.8.204.23/blog/wp-content/uploads/20074.jpg" alt="2007" width="550" height="361" /></a></p>
<p><a href="http://bit.ly/ya4KY"><img class="aligncenter size-full wp-image-683" title="2009" src="http://8.8.204.23/blog/wp-content/uploads/20093.jpg" alt="2009" width="550" height="361" /></a></p>
<p>We can see that blogs, video sharing, microblogs and wikis have all seen a sizeable jump over the two year period, some even coming from nowhere to become a valuable business tool today.</p>
<p>The report makes for a very interesting read and examines the benefits that greater use of these technologies can provide, we&#8217;d recommend checking out the full analysis <a href="http://bit.ly/3G4Enp">here</a> and let us know what you think in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moreover.com/blog/2009/09/04/mckinsey-on-web-2-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.moreover.com/blog/tag/web-2-0/feed/ ) in 0.11653 seconds, on Dec 3rd, 2012 at 5:18 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Dec 3rd, 2012 at 6:18 am UTC --